Alcatel 3 (2025) vs Samsung Galaxy A57: Price & Specs Comparison in UAE & Gulf
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in UAE & Gulf.
Alcatel 3 (2025) vs Samsung Galaxy A57 Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Samsung Galaxy A57 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.7 inches (17.02 cm), Super AMOLED Plus, 120 Hz |
| Display Resolution | 576x1280 px | 1080x2340 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Exynos 1680 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Camera, 5 MP, f/2.4, Macro Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired Advantage | 5000 mAh - 45W wired |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v16 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 179 grams, Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+), IP68 |
Frequently Asked Questions: Alcatel 3 (2025) vs Samsung Galaxy A57
Which phone is better, Alcatel 3 (2025) or Samsung Galaxy A57?
Both Alcatel 3 (2025) and Samsung Galaxy A57 have distinct advantages in UAE & Gulf. Alcatel 3 (2025) starts from N/A, whereas Samsung Galaxy A57 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Samsung Galaxy A57 in UAE & Gulf?
Live market prices in UAE & Gulf are N/A for Alcatel 3 (2025) and N/A for Samsung Galaxy A57.
Which has a better camera and battery, Alcatel 3 (2025) or Samsung Galaxy A57?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Samsung Galaxy A57 comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Camera, 5 MP, f/2.4, Macro Camera and a 5000 mAh. Check the comparison table for sensor details.