Apple iPhone 11 vs Samsung Galaxy A55: Price & Specs Comparison in UAE & Gulf
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in UAE & Gulf.
Apple iPhone 11 vs Samsung Galaxy A55 Key Specifications Comparison
| Specification | Apple iPhone 11 | Samsung Galaxy A55 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.1 inches (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, 625 nits (typ) | 6.6 inches (16.76 cm), Super AMOLED, 120 Hz |
| Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1080x2340 px (FHD+) |
| Processor / Chipset | Apple A13 Bionic (7 nm+) | Samsung Exynos 1480 |
| RAM & Internal Storage | 4GB LPDDR4X RAM | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera Advantage |
| Front Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D (depth/biometrics sensor) | 32 MP f/2.2, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | N/A | 5000 mAh - Fast, 25W |
| 5G Network Support | GSM / CDMA / HSPA / EVDO / LTE | 2G, 3G, 4G, 5G |
| Operating System | iOS iOS 13, upgradable to iOS 18 | Android v14 |
| Build, Weight & Protection | 194 g (6.84 oz), Glass front (Corning-made), glass back (Corning-made), aluminum frame (7000 series) Advantage | 213 grams, Back: Gorilla Glass, IP67 |
Frequently Asked Questions: Apple iPhone 11 vs Samsung Galaxy A55
Which phone is better, Apple iPhone 11 or Samsung Galaxy A55?
Both Apple iPhone 11 and Samsung Galaxy A55 have distinct advantages in UAE & Gulf. Apple iPhone 11 starts from N/A, whereas Samsung Galaxy A55 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 11 and Samsung Galaxy A55 in UAE & Gulf?
Live market prices in UAE & Gulf are N/A for Apple iPhone 11 and N/A for Samsung Galaxy A55.
Which has a better camera and battery, Apple iPhone 11 or Samsung Galaxy A55?
Apple iPhone 11 features Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" with a high-capacity battery. On the other hand, Samsung Galaxy A55 comes with 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera and a 5000 mAh. Check the comparison table for sensor details.