Apple iPhone 11 vs Vivo V40 Pro: Price & Specs Comparison in UAE & Gulf
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in UAE & Gulf.
Apple iPhone 11 vs Vivo V40 Pro Key Specifications Comparison
| Specification | Apple iPhone 11 | Vivo V40 Pro |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.1 inches (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, 625 nits (typ) | 6.78 inches (17.22 cm), AMOLED, 120 Hz |
| Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1260x2800 px (FHD+) |
| Processor / Chipset | Apple A13 Bionic (7 nm+) | Mediatek Dimensity 9200 Plus |
| RAM & Internal Storage | 4GB LPDDR4X RAM | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera Advantage |
| Front Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D (depth/biometrics sensor) | 50 MP, f/2.0, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | N/A | 5500 mAh - 80W wired, PD |
| 5G Network Support | GSM / CDMA / HSPA / EVDO / LTE | 2G, 3G, 4G, 5G |
| Operating System | iOS iOS 13, upgradable to iOS 18 | Android v14 |
| Build, Weight & Protection | 194 g (6.84 oz), Glass front (Corning-made), glass back (Corning-made), aluminum frame (7000 series) | 192 grams, Glass front, glass back, IP68/IP69 |
Frequently Asked Questions: Apple iPhone 11 vs Vivo V40 Pro
Which phone is better, Apple iPhone 11 or Vivo V40 Pro?
Both Apple iPhone 11 and Vivo V40 Pro have distinct advantages in UAE & Gulf. Apple iPhone 11 starts from N/A, whereas Vivo V40 Pro starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 11 and Vivo V40 Pro in UAE & Gulf?
Live market prices in UAE & Gulf are N/A for Apple iPhone 11 and N/A for Vivo V40 Pro.
Which has a better camera and battery, Apple iPhone 11 or Vivo V40 Pro?
Apple iPhone 11 features Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" with a high-capacity battery. On the other hand, Vivo V40 Pro comes with 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera and a 5500 mAh. Check the comparison table for sensor details.