Apple iPhone 12 vs Xiaomi Redmi Note 14 5G: Price & Specs Comparison in UAE & Gulf
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in UAE & Gulf.
Apple iPhone 12 vs Xiaomi Redmi Note 14 5G Key Specifications Comparison
| Specification | Apple iPhone 12 | Xiaomi Redmi Note 14 5G |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.1 inches (~86.0% screen-to-body ratio), Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | 6.67 inches (16.94 cm), AMOLED, 120 Hz |
| Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080x2400 px (FHD+) |
| Processor / Chipset | Apple A14 Bionic (5 nm) | Mediatek Dimensity 7025 Ultra |
| RAM & Internal Storage | 4GB LPDDR4X RAM | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | Dual: 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera Advantage |
| Front Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D (biometrics sensor) | 20 MP, f/2.2, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | N/A | 5110 mAh - 45W wired |
| 5G Network Support | GSM / CDMA / HSPA / EVDO / LTE / 5G | 2G, 3G, 4G, 5G |
| Operating System | iOS iOS 14.1, upgradable to iOS 18 | Android v14 |
| Build, Weight & Protection | 164 g (5.78 oz), Glass front (Ceramic Shield), glass back (Gorilla Glass), aerospace-grade aluminum frame Advantage | 190 grams, Glass front, plastic back, IP64 |
Frequently Asked Questions: Apple iPhone 12 vs Xiaomi Redmi Note 14 5G
Which phone is better, Apple iPhone 12 or Xiaomi Redmi Note 14 5G?
Both Apple iPhone 12 and Xiaomi Redmi Note 14 5G have distinct advantages in UAE & Gulf. Apple iPhone 12 starts from N/A, whereas Xiaomi Redmi Note 14 5G starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 12 and Xiaomi Redmi Note 14 5G in UAE & Gulf?
Live market prices in UAE & Gulf are N/A for Apple iPhone 12 and N/A for Xiaomi Redmi Note 14 5G.
Which has a better camera and battery, Apple iPhone 12 or Xiaomi Redmi Note 14 5G?
Apple iPhone 12 features Dual: 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" with a high-capacity battery. On the other hand, Xiaomi Redmi Note 14 5G comes with 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera and a 5110 mAh. Check the comparison table for sensor details.