Apple iPhone 18 Pro vs Samsung Galaxy A07s: Price & Specs Comparison in UAE & Gulf
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in UAE & Gulf.
Apple iPhone 18 Pro vs Samsung Galaxy A07s Key Specifications Comparison
| Specification | Apple iPhone 18 Pro | Samsung Galaxy A07s |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.3 inches (16.0 cm), LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 120 Hz | 6.5" |
| Display Resolution | 1206 x 2622 pixels | N/A |
| Processor / Chipset | Apple A20 Pro (2 nm) | N/A |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 3GB / 4GB RAM |
| Rear Primary Camera | 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) Advantage | 13 MP (wide, AF) + 2 MP (macro) |
| Front Selfie Camera | 18 MP f/1.9 (Wide, PDAF, SL 3D biometrics) Advantage | 5 MP (wide) |
| Battery & Fast Charging | 4056 mAh - Wired PD3.2, 50% in 20 min; 25W wireless MagSafe/Qi2 | 5000 mAh Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 5G, 4G LTE |
| Operating System | iOS iOS 27 | Android 15 (Go Edition), One UI Core |
| Build, Weight & Protection | 199 grams, Ceramic Shield front, textured matte glass back, aerospace-grade titanium frame, IP68 | Premium build |
Frequently Asked Questions: Apple iPhone 18 Pro vs Samsung Galaxy A07s
Which phone is better, Apple iPhone 18 Pro or Samsung Galaxy A07s?
Both Apple iPhone 18 Pro and Samsung Galaxy A07s have distinct advantages in UAE & Gulf. Apple iPhone 18 Pro starts from N/A, whereas Samsung Galaxy A07s starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 18 Pro and Samsung Galaxy A07s in UAE & Gulf?
Live market prices in UAE & Gulf are N/A for Apple iPhone 18 Pro and N/A for Samsung Galaxy A07s.
Which has a better camera and battery, Apple iPhone 18 Pro or Samsung Galaxy A07s?
Apple iPhone 18 Pro features 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) with a 4056 mAh. On the other hand, Samsung Galaxy A07s comes with 13 MP (wide, AF) + 2 MP (macro) and a 5000 mAh. Check the comparison table for sensor details.