Apple iPhone 18 Pro vs Samsung Galaxy A34 5G: Price & Specs Comparison in UAE & Gulf
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in UAE & Gulf.
Apple iPhone 18 Pro vs Samsung Galaxy A34 5G Key Specifications Comparison
| Specification | Apple iPhone 18 Pro | Samsung Galaxy A34 5G |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.3 inches (16.0 cm), LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 120 Hz | 6.6 inches (16.76 cm), Super AMOLED, 120 Hz |
| Display Resolution | 1206 x 2622 pixels | 1080x2340 px (FHD+) |
| Processor / Chipset | Apple A20 Pro (2 nm) | MediaTek Dimensity 1080 (6 nm) |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) | 48 MP f/1.8 (Wide, OIS), 8 MP f/2.2 (Ultra-Wide), 5 MP f/2.4 (Macro) |
| Front Selfie Camera | 18 MP f/1.9 (Wide, PDAF, SL 3D biometrics) Advantage | 13 MP f/2.2 (Wide) |
| Battery & Fast Charging | 4056 mAh - Wired PD3.2, 50% in 20 min; 25W wireless MagSafe/Qi2 | 5000 mAh - Fast charging 25W wired Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | iOS iOS 27 | Android v13 (Upgradable to Android 15) |
| Build, Weight & Protection | 199 grams, Ceramic Shield front, textured matte glass back, aerospace-grade titanium frame, IP68 | 199 grams, Glass front (Gorilla Glass 5), plastic frame, plastic back, IP67 |
Frequently Asked Questions: Apple iPhone 18 Pro vs Samsung Galaxy A34 5G
Which phone is better, Apple iPhone 18 Pro or Samsung Galaxy A34 5G?
Both Apple iPhone 18 Pro and Samsung Galaxy A34 5G have distinct advantages in UAE & Gulf. Apple iPhone 18 Pro starts from N/A, whereas Samsung Galaxy A34 5G starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 18 Pro and Samsung Galaxy A34 5G in UAE & Gulf?
Live market prices in UAE & Gulf are N/A for Apple iPhone 18 Pro and N/A for Samsung Galaxy A34 5G.
Which has a better camera and battery, Apple iPhone 18 Pro or Samsung Galaxy A34 5G?
Apple iPhone 18 Pro features 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) with a 4056 mAh. On the other hand, Samsung Galaxy A34 5G comes with 48 MP f/1.8 (Wide, OIS), 8 MP f/2.2 (Ultra-Wide), 5 MP f/2.4 (Macro) and a 5000 mAh. Check the comparison table for sensor details.