Vivo iQOO 13 vs Xiaomi Redmi Note 14 5G: Price & Specs Comparison in UAE & Gulf
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in UAE & Gulf.
Vivo iQOO 13 vs Xiaomi Redmi Note 14 5G Key Specifications Comparison
| Specification | Vivo iQOO 13 | Xiaomi Redmi Note 14 5G |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.82 inches (17.32 cm), LTPO AMOLED, 144 Hz Advantage | 6.67 inches (16.94 cm), AMOLED, 120 Hz |
| Display Resolution | 1440x3168 px (QHD+) | 1080x2400 px (FHD+) |
| Processor / Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | Mediatek Dimensity 7025 Ultra |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 50 MP, f/1.9, Wide Angle Primary Camera, 50 MP, f/1.9, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Front Selfie Camera | 32 MP, f/2.5, Wide Angle, Primary Camera Advantage | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Battery & Fast Charging | 6150 mAh - 120W wired, PPS, 100% in 30 min (advertised) Advantage | 5110 mAh - 45W wired |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v14 |
| Build, Weight & Protection | 207 grams, Glass front, aluminum frame, glass back, IP68/IP69 | 190 grams, Glass front, plastic back, IP64 Advantage |
Frequently Asked Questions: Vivo iQOO 13 vs Xiaomi Redmi Note 14 5G
Which phone is better, Vivo iQOO 13 or Xiaomi Redmi Note 14 5G?
Both Vivo iQOO 13 and Xiaomi Redmi Note 14 5G have distinct advantages in UAE & Gulf. Vivo iQOO 13 starts from N/A, whereas Xiaomi Redmi Note 14 5G starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Vivo iQOO 13 and Xiaomi Redmi Note 14 5G in UAE & Gulf?
Live market prices in UAE & Gulf are N/A for Vivo iQOO 13 and N/A for Xiaomi Redmi Note 14 5G.
Which has a better camera and battery, Vivo iQOO 13 or Xiaomi Redmi Note 14 5G?
Vivo iQOO 13 features 50 MP, f/1.9, Wide Angle Primary Camera, 50 MP, f/1.9, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera with a 6150 mAh. On the other hand, Xiaomi Redmi Note 14 5G comes with 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera and a 5110 mAh. Check the comparison table for sensor details.