Vivo V40 vs Xiaomi Poco X6 Pro: Price & Specs Comparison in UAE & Gulf
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in UAE & Gulf.
Vivo V40 vs Xiaomi Poco X6 Pro Key Specifications Comparison
| Specification | Vivo V40 | Xiaomi Poco X6 Pro |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 120 Hz | 6.67 inches (16.94 cm), AMOLED, 120 Hz |
| Display Resolution | 1260x2800 px (FHD+) | 1220x2712 px (FHD+) |
| Processor / Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | MediaTek Dimensity 8300 Ultra |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 64 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Front Selfie Camera | 50 MP, f/2.0, Wide Angle, Primary Camera | 16 MP f/2.4, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5500 mAh - 80W wired, PD, 100% in 48 min (advertised) | 5000 mAh - Turbo, 67W: 100 % in 45 minutes |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v14 | Android v14 |
| Build, Weight & Protection | 190 grams, Back: Plastic, IP68 | 186 grams, Back: Plastic, IP54 |
Frequently Asked Questions: Vivo V40 vs Xiaomi Poco X6 Pro
Which phone is better, Vivo V40 or Xiaomi Poco X6 Pro?
Both Vivo V40 and Xiaomi Poco X6 Pro have distinct advantages in UAE & Gulf. Vivo V40 starts from N/A, whereas Xiaomi Poco X6 Pro starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Vivo V40 and Xiaomi Poco X6 Pro in UAE & Gulf?
Live market prices in UAE & Gulf are N/A for Vivo V40 and N/A for Xiaomi Poco X6 Pro.
Which has a better camera and battery, Vivo V40 or Xiaomi Poco X6 Pro?
Vivo V40 features 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera with a 5500 mAh. On the other hand, Xiaomi Poco X6 Pro comes with 64 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera and a 5000 mAh. Check the comparison table for sensor details.