Doogee Phone Price in Bangladesh (2026)
Compare the latest Doogee smartphones, warranty prices, and market deals across verified retailers in Bangladesh.
How Much Does a Doogee Phone Cost in Bangladesh (2026)?
In 2026, verified Doogee mobile phone prices in Bangladesh start from ৳13,190 for entry-level models up to ৳63,240 for top flagships across authorized stores and verified retail sellers on PriceCR.
Doogee Phone Price List in Bangladesh (2026)
| Model | Verified Price in Bangladesh |
|---|---|
| Doogee Balde GT | ৳63,240 |
| Doogee Blade GT Ultra | ৳48,400 |
| Doogee Blade10 | ৳22,372 |
| Doogee Blade10 Max | ৳39,990 |
| Doogee Blade10 Pro | ৳45,000 |
| Doogee Blade10 Ultra | ৳25,000 |
| Doogee Blade20 Turbo | ৳44,900 |
| Doogee DK10 | ৳48,000 |
| Doogee Fire 6 | ৳30,690 |
| Doogee Fire 6 Max | ৳40,000 |
| Doogee Fire 6 Power | ৳35,190 |
| Doogee N55 Plus | ৳13,190 |
| Doogee Note 59 | ৳35,000 |
| Doogee Note59 Pro | ৳46,000 |
| Doogee Note59 Pro Plus | ৳25,500 |
| Doogee S Cyber | ৳38,290 |
| Doogee S Punk | ৳40,000 |
| Doogee S118 Pro | ৳41,140 |
| Doogee S119 | ৳45,000 |
| DOOGEE S200 | ৳26,990 |
| Doogee S200 Plus | ৳30,736 |
| Doogee V Max Plus | ৳52,790 |
| Doogee V Max Pro | ৳36,990 |
| Doogee V20S | ৳34,290 |
| Doogee V40 Pro | ৳61,590 |
Browse Popular Categories & Budget Bands
Frequently Asked Questions about Doogee in Bangladesh
How Much Does a Doogee Phone Cost in Bangladesh (2026)?
In 2026, verified Doogee mobile phone prices in Bangladesh range from ৳13,190 for entry models up to ৳63,240 for premium flagships on PriceCR.
What is the price range of Doogee phones in Bangladesh?
Doogee smartphones in Bangladesh range from ৳13,190 to ৳63,240 across budget, mid-range, and flagship tiers on PriceCR.
Where can I buy official Doogee phones with warranty in Bangladesh?
You can buy official BTRC-approved Doogee phones with manufacturer warranty from authorized brand outlets and verified retail partners listed on PriceCR.