Alcatel 3 (2025) vs Oppo F29 Pro 5G: Price & Specs Comparison in Bangladesh
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Bangladesh.
Alcatel 3 (2025) vs Oppo F29 Pro 5G Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Oppo F29 Pro 5G |
|---|---|---|
| Starting Verified Price | N/A | ৳40,000 at Rmtibd |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.7 inches (17.02 cm), AMOLED, 120 Hz |
| Display Resolution | 576x1280 px | 1080x2412 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Mediatek Dimensity 7300 Energy |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 6000 mAh - 80W Super VOOC Charging Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v15 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 180 grams, Glass front (Gorilla Glass Victus 2), fiber fabric back, IP68/IP69 |
Frequently Asked Questions: Alcatel 3 (2025) vs Oppo F29 Pro 5G
Which phone is better, Alcatel 3 (2025) or Oppo F29 Pro 5G?
Both Alcatel 3 (2025) and Oppo F29 Pro 5G have distinct advantages in Bangladesh. Alcatel 3 (2025) starts from N/A, whereas Oppo F29 Pro 5G starts from ৳40,000. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Oppo F29 Pro 5G in Bangladesh?
Live market prices in Bangladesh are N/A for Alcatel 3 (2025) and ৳40,000 for Oppo F29 Pro 5G.
Which has a better camera and battery, Alcatel 3 (2025) or Oppo F29 Pro 5G?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Oppo F29 Pro 5G comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera and a 6000 mAh. Check the comparison table for sensor details.