Alcatel 3 (2025) vs Realme 13 Pro: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Alcatel 3 (2025) vs Realme 13 Pro Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Realme 13 Pro |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.7 inches (108.0 cm), AMOLED, 120 Hz |
| Display Resolution | 576x1280 px | 1080x2412 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Qualcomm SM7435-AB Snapdragon 7s Gen 2 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.9, Wide Angle Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 32 MP, f/2.5, Wide Angle Primary Camera |
| Battery & Fast Charging | 5010 mAh - 10W wired | 5200 mAh - 45W wired, 50% in 27 min (advertised) |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v14 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 183.5 grams, IP65 |
Frequently Asked Questions: Alcatel 3 (2025) vs Realme 13 Pro
Which phone is better, Alcatel 3 (2025) or Realme 13 Pro?
Both Alcatel 3 (2025) and Realme 13 Pro have distinct advantages in United Kingdom. Alcatel 3 (2025) starts from N/A, whereas Realme 13 Pro starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Realme 13 Pro in United Kingdom?
Live market prices in United Kingdom are N/A for Alcatel 3 (2025) and N/A for Realme 13 Pro.
Which has a better camera and battery, Alcatel 3 (2025) or Realme 13 Pro?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Realme 13 Pro comes with 50 MP, f/1.9, Wide Angle Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera and a 5200 mAh. Check the comparison table for sensor details.