Apple iPhone 11 vs Samsung Galaxy A08 4G: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Apple iPhone 11 vs Samsung Galaxy A08 4G Key Specifications Comparison
| Specification | Apple iPhone 11 | Samsung Galaxy A08 4G |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.1 inches (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, 625 nits (typ) | 6.7" |
| Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | N/A |
| Processor / Chipset | Apple A13 Bionic (7 nm+) | N/A |
| RAM & Internal Storage | 4GB LPDDR4X RAM | 4GB / 6GB RAM |
| Rear Primary Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 50 MP (wide, AF) + 2 MP (depth) Advantage |
| Front Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D (depth/biometrics sensor) Advantage | 8 MP (wide) |
| Battery & Fast Charging | N/A | 5000 mAh |
| 5G Network Support | GSM / CDMA / HSPA / EVDO / LTE | 5G, 4G LTE |
| Operating System | iOS iOS 13, upgradable to iOS 18 | Android 16, One UI Core 8.0 |
| Build, Weight & Protection | 194 g (6.84 oz), Glass front (Corning-made), glass back (Corning-made), aluminum frame (7000 series) | Premium build |
Frequently Asked Questions: Apple iPhone 11 vs Samsung Galaxy A08 4G
Which phone is better, Apple iPhone 11 or Samsung Galaxy A08 4G?
Both Apple iPhone 11 and Samsung Galaxy A08 4G have distinct advantages in United Kingdom. Apple iPhone 11 starts from N/A, whereas Samsung Galaxy A08 4G starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 11 and Samsung Galaxy A08 4G in United Kingdom?
Live market prices in United Kingdom are N/A for Apple iPhone 11 and N/A for Samsung Galaxy A08 4G.
Which has a better camera and battery, Apple iPhone 11 or Samsung Galaxy A08 4G?
Apple iPhone 11 features Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" with a high-capacity battery. On the other hand, Samsung Galaxy A08 4G comes with 50 MP (wide, AF) + 2 MP (depth) and a 5000 mAh. Check the comparison table for sensor details.