Apple iPhone 13 Pro vs Apple iPhone 15: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Apple iPhone 13 Pro vs Apple iPhone 15 Key Specifications Comparison
| Specification | Apple iPhone 13 Pro | Apple iPhone 15 |
|---|---|---|
| Starting Verified Price | N/A | £599 at Laptops Direct |
| Display & Refresh Rate | 6.1 inches (90.2 cm²), Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 120 Hz | 6.1 inches |
| Display Resolution | 1170 x 2532 pixels | N/A |
| Processor / Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 6GB RAM RAM | 128GB Storage |
| Rear Primary Camera | 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner | 48 MP with OIS, HDR Advantage |
| Front Selfie Camera | 12 MP f/2.2 (Wide, SL 3D biometric depth sensor) | 16 MP Selfie Camera Advantage |
| Battery & Fast Charging | 3095 mAh - 20W wired PD2.0, 50% in 30 min; 15W wireless MagSafe / Qi2 | 3349 mAh Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 5G, 4G LTE |
| Operating System | iOS iOS 15, upgradable to iOS 27 | Android |
| Build, Weight & Protection | 204 grams, Ceramic Shield front, textured matte glass back, surgical-grade stainless steel frame, IP68 (up to 6m for 30 mins) | Premium build |
Frequently Asked Questions: Apple iPhone 13 Pro vs Apple iPhone 15
Which phone is better, Apple iPhone 13 Pro or Apple iPhone 15?
Both Apple iPhone 13 Pro and Apple iPhone 15 have distinct advantages in United Kingdom. Apple iPhone 13 Pro starts from N/A, whereas Apple iPhone 15 starts from £599. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 13 Pro and Apple iPhone 15 in United Kingdom?
Live market prices in United Kingdom are N/A for Apple iPhone 13 Pro and £599 for Apple iPhone 15.
Which has a better camera and battery, Apple iPhone 13 Pro or Apple iPhone 15?
Apple iPhone 13 Pro features 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner with a 3095 mAh. On the other hand, Apple iPhone 15 comes with 48 MP with OIS, HDR and a 3349 mAh. Check the comparison table for sensor details.