Apple iPhone 13 Pro vs Samsung Galaxy A55: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Apple iPhone 13 Pro vs Samsung Galaxy A55 Key Specifications Comparison
| Specification | Apple iPhone 13 Pro | Samsung Galaxy A55 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.1 inches (90.2 cm²), Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 120 Hz | 6.6 inches (16.76 cm), Super AMOLED, 120 Hz |
| Display Resolution | 1170 x 2532 pixels | 1080x2340 px (FHD+) |
| Processor / Chipset | Apple A15 Bionic (5 nm) | Samsung Exynos 1480 |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner | 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera Advantage |
| Front Selfie Camera | 12 MP f/2.2 (Wide, SL 3D biometric depth sensor) | 32 MP f/2.2, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 3095 mAh - 20W wired PD2.0, 50% in 30 min; 15W wireless MagSafe / Qi2 | 5000 mAh - Fast, 25W Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | iOS iOS 15, upgradable to iOS 27 | Android v14 |
| Build, Weight & Protection | 204 grams, Ceramic Shield front, textured matte glass back, surgical-grade stainless steel frame, IP68 (up to 6m for 30 mins) Advantage | 213 grams, Back: Gorilla Glass, IP67 |
Frequently Asked Questions: Apple iPhone 13 Pro vs Samsung Galaxy A55
Which phone is better, Apple iPhone 13 Pro or Samsung Galaxy A55?
Both Apple iPhone 13 Pro and Samsung Galaxy A55 have distinct advantages in United Kingdom. Apple iPhone 13 Pro starts from N/A, whereas Samsung Galaxy A55 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 13 Pro and Samsung Galaxy A55 in United Kingdom?
Live market prices in United Kingdom are N/A for Apple iPhone 13 Pro and N/A for Samsung Galaxy A55.
Which has a better camera and battery, Apple iPhone 13 Pro or Samsung Galaxy A55?
Apple iPhone 13 Pro features 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner with a 3095 mAh. On the other hand, Samsung Galaxy A55 comes with 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera and a 5000 mAh. Check the comparison table for sensor details.