Apple iPhone 18 Pro vs Google Pixel 9 Pro XL: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Apple iPhone 18 Pro vs Google Pixel 9 Pro XL Key Specifications Comparison
| Specification | Apple iPhone 18 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Starting Verified Price | N/A | £502.5 at Amazon UK |
| Display & Refresh Rate | 6.3 inches (16.0 cm), LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 120 Hz | 6.8 inches (17.27 cm), LTPO OLED, 120 Hz |
| Display Resolution | 1206 x 2622 pixels | 1344x2992 px (FHD+) |
| Processor / Chipset | Apple A20 Pro (2 nm) | Google Tensor G4 |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 16 GB RAM | 128 GB Storage |
| Rear Primary Camera | 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) | 50 MP, f/1.7, Wide Angle Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/1.7, Ultra-Wide Camera Advantage |
| Front Selfie Camera | 18 MP f/1.9 (Wide, PDAF, SL 3D biometrics) | 42 MP, f/2.2, Ultra-wide Camera Advantage |
| Battery & Fast Charging | 4056 mAh - Wired PD3.2, 50% in 20 min; 25W wireless MagSafe/Qi2 | 5060 mAh - 37W wired, PD3.0, PPS, 70% in 30 min (advertised) Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | iOS iOS 27 | Android v14 |
| Build, Weight & Protection | 199 grams, Ceramic Shield front, textured matte glass back, aerospace-grade titanium frame, IP68 Advantage | 221 grams, Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, IP68 |
Frequently Asked Questions: Apple iPhone 18 Pro vs Google Pixel 9 Pro XL
Which phone is better, Apple iPhone 18 Pro or Google Pixel 9 Pro XL?
Both Apple iPhone 18 Pro and Google Pixel 9 Pro XL have distinct advantages in United Kingdom. Apple iPhone 18 Pro starts from N/A, whereas Google Pixel 9 Pro XL starts from £502.5. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 18 Pro and Google Pixel 9 Pro XL in United Kingdom?
Live market prices in United Kingdom are N/A for Apple iPhone 18 Pro and £502.5 for Google Pixel 9 Pro XL.
Which has a better camera and battery, Apple iPhone 18 Pro or Google Pixel 9 Pro XL?
Apple iPhone 18 Pro features 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) with a 4056 mAh. On the other hand, Google Pixel 9 Pro XL comes with 50 MP, f/1.7, Wide Angle Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/1.7, Ultra-Wide Camera and a 5060 mAh. Check the comparison table for sensor details.