Honor Magic 7 vs OnePlus 12R: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Honor Magic 7 vs OnePlus 12R Key Specifications Comparison
| Specification | Honor Magic 7 | OnePlus 12R |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78" | 6.78 inches (17.22 cm), AMOLED, 120 Hz |
| Display Resolution | N/A | 1264x2780 px (FHD+) |
| Processor / Chipset | N/A | Qualcomm Snapdragon 8 Gen 2 |
| RAM & Internal Storage | 12GB / 16GB LPDDR5X RAM | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Front Selfie Camera | 50 MP (wide, 4K video) Advantage | 16 MP f/2.4, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5650 mAh Advantage | 5500 mAh - Super VOOC, 100W: 100 % in 26 minutes |
| 5G Network Support | 5G, 4G LTE | 2G, 3G, 4G, 5G |
| Operating System | Android 15, MagicOS 9.0 | Android v14 |
| Build, Weight & Protection | Premium build | 207 grams, Glass front (Gorilla Glass Victus 2), aluminum frame, glass back, IP64 |
Frequently Asked Questions: Honor Magic 7 vs OnePlus 12R
Which phone is better, Honor Magic 7 or OnePlus 12R?
Both Honor Magic 7 and OnePlus 12R have distinct advantages in United Kingdom. Honor Magic 7 starts from N/A, whereas OnePlus 12R starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Honor Magic 7 and OnePlus 12R in United Kingdom?
Live market prices in United Kingdom are N/A for Honor Magic 7 and N/A for OnePlus 12R.
Which has a better camera and battery, Honor Magic 7 or OnePlus 12R?
Honor Magic 7 features 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) with a 5650 mAh. On the other hand, OnePlus 12R comes with 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera and a 5500 mAh. Check the comparison table for sensor details.