Honor Magic 7 vs OnePlus Nord 4: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Honor Magic 7 vs OnePlus Nord 4 Key Specifications Comparison
| Specification | Honor Magic 7 | OnePlus Nord 4 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78" | 6.74 inches, (109.7 cm2), Fluid AMOLED, 120 Hz |
| Display Resolution | N/A | 1240x2772 px (FHD+) |
| Processor / Chipset | N/A | Qualcomm Snapdragon 7 Plus Gen 3 |
| RAM & Internal Storage | 12GB / 16GB LPDDR5X RAM | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Camera |
| Front Selfie Camera | 50 MP (wide, 4K video) Advantage | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5650 mAh Advantage | 5500 mAh - 100W wired, 1-100% in 26 min (advertised) |
| 5G Network Support | 5G, 4G LTE | 2G, 3G, 4G, 5G |
| Operating System | Android 15, MagicOS 9.0 | Android v14 |
| Build, Weight & Protection | Premium build | 199.5 grams, Glass front, aluminum back, aluminum frame, IP65 |
Frequently Asked Questions: Honor Magic 7 vs OnePlus Nord 4
Which phone is better, Honor Magic 7 or OnePlus Nord 4?
Both Honor Magic 7 and OnePlus Nord 4 have distinct advantages in United Kingdom. Honor Magic 7 starts from N/A, whereas OnePlus Nord 4 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Honor Magic 7 and OnePlus Nord 4 in United Kingdom?
Live market prices in United Kingdom are N/A for Honor Magic 7 and N/A for OnePlus Nord 4.
Which has a better camera and battery, Honor Magic 7 or OnePlus Nord 4?
Honor Magic 7 features 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) with a 5650 mAh. On the other hand, OnePlus Nord 4 comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Camera and a 5500 mAh. Check the comparison table for sensor details.