Honor Magic 7 vs Oppo A78: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Honor Magic 7 vs Oppo A78 Key Specifications Comparison
| Specification | Honor Magic 7 | Oppo A78 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78" | 6.43 inches (~85.2% screen-to-body ratio), AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
| Display Resolution | N/A | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Processor / Chipset | N/A | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| RAM & Internal Storage | 12GB / 16GB LPDDR5X RAM | 8GB LPDDR4X (up to 8GB RAM expansion) RAM |
| Rear Primary Camera | 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) |
| Front Selfie Camera | 50 MP (wide, 4K video) Advantage | 8 MP, f/2.0, (wide) |
| Battery & Fast Charging | 5650 mAh | N/A |
| 5G Network Support | 5G, 4G LTE | GSM / HSPA / LTE |
| Operating System | Android 15, MagicOS 9.0 | Android Android 13, upgradable to Android 14, ColorOS 14 |
| Build, Weight & Protection | Premium build | 180 g (6.35 oz), Glass front (Gorilla Glass 5), plastic frame, Diamond Matrix plastic back |
Frequently Asked Questions: Honor Magic 7 vs Oppo A78
Which phone is better, Honor Magic 7 or Oppo A78?
Both Honor Magic 7 and Oppo A78 have distinct advantages in United Kingdom. Honor Magic 7 starts from N/A, whereas Oppo A78 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Honor Magic 7 and Oppo A78 in United Kingdom?
Live market prices in United Kingdom are N/A for Honor Magic 7 and N/A for Oppo A78.
Which has a better camera and battery, Honor Magic 7 or Oppo A78?
Honor Magic 7 features 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) with a 5650 mAh. On the other hand, Oppo A78 comes with Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) and a fast charging battery. Check the comparison table for sensor details.