Honor Magic 7 vs Vivo V30 Pro: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Honor Magic 7 vs Vivo V30 Pro Key Specifications Comparison
| Specification | Honor Magic 7 | Vivo V30 Pro |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78" | 6.78 inches (17.22 cm), AMOLED, 120 Hz |
| Display Resolution | N/A | 1260x2800 px (FHD+) |
| Processor / Chipset | N/A | MediaTek Dimensity 8200 MT6896Z |
| RAM & Internal Storage | 12GB / 16GB LPDDR5X RAM | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) | 50 MP f/1.88, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera, 50 MP f/1.88, Telephoto Camera |
| Front Selfie Camera | 50 MP (wide, 4K video) | 50 MP f/2.0, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5650 mAh Advantage | 5000 mAh - Flash, 80W: 100 % in 48 minutes |
| 5G Network Support | 5G, 4G LTE | 2G, 3G, 4G, 5G |
| Operating System | Android 15, MagicOS 9.0 | Android v14 |
| Build, Weight & Protection | Premium build | 188 grams, Back: Mineral Glass, IP54 |
Frequently Asked Questions: Honor Magic 7 vs Vivo V30 Pro
Which phone is better, Honor Magic 7 or Vivo V30 Pro?
Both Honor Magic 7 and Vivo V30 Pro have distinct advantages in United Kingdom. Honor Magic 7 starts from N/A, whereas Vivo V30 Pro starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Honor Magic 7 and Vivo V30 Pro in United Kingdom?
Live market prices in United Kingdom are N/A for Honor Magic 7 and N/A for Vivo V30 Pro.
Which has a better camera and battery, Honor Magic 7 or Vivo V30 Pro?
Honor Magic 7 features 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) with a 5650 mAh. On the other hand, Vivo V30 Pro comes with 50 MP f/1.88, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera, 50 MP f/1.88, Telephoto Camera and a 5000 mAh. Check the comparison table for sensor details.