OnePlus 12R vs Vivo V40: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
OnePlus 12R vs Vivo V40 Key Specifications Comparison
| Specification | OnePlus 12R | Vivo V40 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 120 Hz | 6.78 inches (17.22 cm), AMOLED, 120 Hz |
| Display Resolution | 1264x2780 px (FHD+) | 1260x2800 px (FHD+) |
| Processor / Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| RAM & Internal Storage | 8 GB RAM | 128 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Front Selfie Camera | 16 MP f/2.4, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5500 mAh - Super VOOC, 100W: 100 % in 26 minutes | 5500 mAh - 80W wired, PD, 100% in 48 min (advertised) |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v14 | Android v14 |
| Build, Weight & Protection | 207 grams, Glass front (Gorilla Glass Victus 2), aluminum frame, glass back, IP64 | 190 grams, Back: Plastic, IP68 |
Frequently Asked Questions: OnePlus 12R vs Vivo V40
Which phone is better, OnePlus 12R or Vivo V40?
Both OnePlus 12R and Vivo V40 have distinct advantages in United Kingdom. OnePlus 12R starts from N/A, whereas Vivo V40 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between OnePlus 12R and Vivo V40 in United Kingdom?
Live market prices in United Kingdom are N/A for OnePlus 12R and N/A for Vivo V40.
Which has a better camera and battery, OnePlus 12R or Vivo V40?
OnePlus 12R features 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera with a 5500 mAh. On the other hand, Vivo V40 comes with 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera and a 5500 mAh. Check the comparison table for sensor details.