Vivo V40 vs Vivo Y22: Price & Specs Comparison in United Kingdom
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United Kingdom.
Vivo V40 vs Vivo Y22 Key Specifications Comparison
| Specification | Vivo V40 | Vivo Y22 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 120 Hz Advantage | 6.55 inches (103.1 cm²), IPS LCD, 530 nits (peak), 60 Hz |
| Display Resolution | 1260x2800 px (FHD+) | 720 x 1612 pixels |
| Processor / Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | MediaTek Helio G85 (12 nm) |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 4 GB / 6 GB RAM | 64 GB / 128 GB Storage |
| Rear Primary Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP f/1.8 (Wide, PDAF) + 2 MP f/2.4 (Macro) |
| Front Selfie Camera | 50 MP, f/2.0, Wide Angle, Primary Camera Advantage | 8 MP f/2.0 (Wide) |
| Battery & Fast Charging | 5500 mAh - 80W wired, PD, 100% in 48 min (advertised) Advantage | 5000 mAh |
| 5G Network Support | 2G, 3G, 4G, 5G | GSM / HSPA / LTE |
| Operating System | Android v14 | Android Android 12, Funtouch 12 |
| Build, Weight & Protection | 190 grams, Back: Plastic, IP68 | 190 g (6.70 oz) |
Frequently Asked Questions: Vivo V40 vs Vivo Y22
Which phone is better, Vivo V40 or Vivo Y22?
Both Vivo V40 and Vivo Y22 have distinct advantages in United Kingdom. Vivo V40 starts from N/A, whereas Vivo Y22 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Vivo V40 and Vivo Y22 in United Kingdom?
Live market prices in United Kingdom are N/A for Vivo V40 and N/A for Vivo Y22.
Which has a better camera and battery, Vivo V40 or Vivo Y22?
Vivo V40 features 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera with a 5500 mAh. On the other hand, Vivo Y22 comes with 50 MP f/1.8 (Wide, PDAF) + 2 MP f/2.4 (Macro) and a 5000 mAh. Check the comparison table for sensor details.