Acer Super ZX vs iQOO 13: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Acer Super ZX vs iQOO 13 Key Specifications Comparison
| Specification | Acer Super ZX | iQOO 13 |
|---|---|---|
| Starting Verified Price | N/A | ₹54,999 at Amazon / iQOO India |
| Display & Refresh Rate | 6.8 inches (17.27 cm), IPS LCD, 120 Hz | 6.82 inches |
| Display Resolution | 1080x2400 px (FHD+) | N/A |
| Processor / Chipset | Mediatek Dimensity 6300 | Qualcomm Snapdragon 8 Elite (3 nm) |
| RAM & Internal Storage | 4 GB RAM | 128 GB Storage | 12 GB / 16 GB RAM | 256 GB / 512 GB / 1 TB UFS 4.0 Storage |
| Rear Primary Camera | 64 MP, f/1.8, Primary Camera, 2 MP, Macro Camera, 2 MP, Depth Camera Advantage | 50 MP (f/1.9, 23mm wide, PDAF, OIS) + 50 MP (telephoto, 2x optical, OIS) + 50 MP (ultrawide, 119˚) |
| Front Selfie Camera | 13 MP, Primary Camera | 32 MP (f/2.5, wide) Advantage |
| Battery & Fast Charging | 5000 mAh - 33W wired, 50% in 35 min | 6150 mAh Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 5G, 4G LTE |
| Operating System | Android v15 | Android 15, Funtouch 15 / OriginOS 5 |
| Build, Weight & Protection | 200 grams, IP50 | 207 g |
Frequently Asked Questions: Acer Super ZX vs iQOO 13
Which phone is better, Acer Super ZX or iQOO 13?
Both Acer Super ZX and iQOO 13 have distinct advantages in India. Acer Super ZX starts from N/A, whereas iQOO 13 starts from ₹54,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Acer Super ZX and iQOO 13 in India?
Live market prices in India are N/A for Acer Super ZX and ₹54,999 for iQOO 13.
Which has a better camera and battery, Acer Super ZX or iQOO 13?
Acer Super ZX features 64 MP, f/1.8, Primary Camera, 2 MP, Macro Camera, 2 MP, Depth Camera with a 5000 mAh. On the other hand, iQOO 13 comes with 50 MP (f/1.9, 23mm wide, PDAF, OIS) + 50 MP (telephoto, 2x optical, OIS) + 50 MP (ultrawide, 119˚) and a 6150 mAh. Check the comparison table for sensor details.