Acer Super ZX vs Vivo Y300 Pro: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Acer Super ZX vs Vivo Y300 Pro Key Specifications Comparison
| Specification | Acer Super ZX | Vivo Y300 Pro |
|---|---|---|
| Starting Verified Price | N/A | ₹26,999 at Amazon India |
| Display & Refresh Rate | 6.8 inches (17.27 cm), IPS LCD, 120 Hz | 6.77 inches (17.2 cm), AMOLED, 120 Hz |
| Display Resolution | 1080x2400 px (FHD+) | 1080x2392 px (FHD+) |
| Processor / Chipset | Mediatek Dimensity 6300 | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| RAM & Internal Storage | 4 GB RAM | 128 GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 64 MP, f/1.8, Primary Camera, 2 MP, Macro Camera, 2 MP, Depth Camera Advantage | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Front Selfie Camera | 13 MP, Primary Camera | 32 MP, f/2.0, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5000 mAh - 33W wired, 50% in 35 min | 6500 mAh - 80W wired Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v14 |
| Build, Weight & Protection | 200 grams, IP50 | 194 grams, IP65 |
Frequently Asked Questions: Acer Super ZX vs Vivo Y300 Pro
Which phone is better, Acer Super ZX or Vivo Y300 Pro?
Both Acer Super ZX and Vivo Y300 Pro have distinct advantages in India. Acer Super ZX starts from N/A, whereas Vivo Y300 Pro starts from ₹26,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Acer Super ZX and Vivo Y300 Pro in India?
Live market prices in India are N/A for Acer Super ZX and ₹26,999 for Vivo Y300 Pro.
Which has a better camera and battery, Acer Super ZX or Vivo Y300 Pro?
Acer Super ZX features 64 MP, f/1.8, Primary Camera, 2 MP, Macro Camera, 2 MP, Depth Camera with a 5000 mAh. On the other hand, Vivo Y300 Pro comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera and a 6500 mAh. Check the comparison table for sensor details.