Alcatel 3 (2025) vs iQOO 15 Ultra: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Alcatel 3 (2025) vs iQOO 15 Ultra Key Specifications Comparison
| Specification | Alcatel 3 (2025) | iQOO 15 Ultra |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.85 inches (17.4 cm), AMOLED, 144 Hz |
| Display Resolution | 576x1280 px | 1440x3168 px (QHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 16 GB RAM | 512 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5010 mAh - 10W wired | 7400 mAh - 100W wired, PPS, PD |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v16 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 227 grams, IP68/IP69 |
Frequently Asked Questions: Alcatel 3 (2025) vs iQOO 15 Ultra
Which phone is better, Alcatel 3 (2025) or iQOO 15 Ultra?
Both Alcatel 3 (2025) and iQOO 15 Ultra have distinct advantages in India. Alcatel 3 (2025) starts from N/A, whereas iQOO 15 Ultra starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and iQOO 15 Ultra in India?
Live market prices in India are N/A for Alcatel 3 (2025) and N/A for iQOO 15 Ultra.
Which has a better camera and battery, Alcatel 3 (2025) or iQOO 15 Ultra?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, iQOO 15 Ultra comes with 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera and a 7400 mAh. Check the comparison table for sensor details.