Alcatel 3 (2025) vs Meizu Note 22 Pro: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Alcatel 3 (2025) vs Meizu Note 22 Pro Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Meizu Note 22 Pro |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.78 inches (17.22 cm), OLED, 144 Hz |
| Display Resolution | 576x1280 px | 1224x2720 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Qualcomm SM7635 Snapdragon 7s Gen 3 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4 Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.1, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 6200 mAh - 80W wired, QC4+, PD3.0, PPS, 50% in 22 min Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Flyme AIOS 2 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 197.5 grams, IP66/IP68 |
Frequently Asked Questions: Alcatel 3 (2025) vs Meizu Note 22 Pro
Which phone is better, Alcatel 3 (2025) or Meizu Note 22 Pro?
Both Alcatel 3 (2025) and Meizu Note 22 Pro have distinct advantages in India. Alcatel 3 (2025) starts from N/A, whereas Meizu Note 22 Pro starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Meizu Note 22 Pro in India?
Live market prices in India are N/A for Alcatel 3 (2025) and N/A for Meizu Note 22 Pro.
Which has a better camera and battery, Alcatel 3 (2025) or Meizu Note 22 Pro?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Meizu Note 22 Pro comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4 Camera and a 6200 mAh. Check the comparison table for sensor details.