Apple iPhone 13 Pro vs Oppo A58: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Apple iPhone 13 Pro vs Oppo A58 Key Specifications Comparison
| Specification | Apple iPhone 13 Pro | Oppo A58 |
|---|---|---|
| Starting Verified Price | N/A | ₹13,999 at Flipkart |
| Display & Refresh Rate | 6.1 inches (90.2 cm²), Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 120 Hz | 6.72 inches (~86.6% screen-to-body ratio), IPS LCD, 550 nits (typ), 680 nits (HBM) |
| Display Resolution | 1170 x 2532 pixels | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Processor / Chipset | Apple A15 Bionic (5 nm) | MediaTek Helio G85 (12 nm) |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 6GB / 8GB LPDDR4X (up to 8GB Extended RAM) RAM |
| Rear Primary Camera | 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) Advantage |
| Front Selfie Camera | 12 MP f/2.2 (Wide, SL 3D biometric depth sensor) Advantage | 8 MP, f/2.0, (wide) |
| Battery & Fast Charging | 3095 mAh - 20W wired PD2.0, 50% in 30 min; 15W wireless MagSafe / Qi2 | N/A |
| 5G Network Support | 2G, 3G, 4G, 5G | GSM / HSPA / LTE |
| Operating System | iOS iOS 15, upgradable to iOS 27 | Android Android 13, upgradable to Android 14, ColorOS 14 |
| Build, Weight & Protection | 204 grams, Ceramic Shield front, textured matte glass back, surgical-grade stainless steel frame, IP68 (up to 6m for 30 mins) | 192 g (6.77 oz), Glass front, plastic frame, Silk Satin texture plastic back Advantage |
Frequently Asked Questions: Apple iPhone 13 Pro vs Oppo A58
Which phone is better, Apple iPhone 13 Pro or Oppo A58?
Both Apple iPhone 13 Pro and Oppo A58 have distinct advantages in India. Apple iPhone 13 Pro starts from N/A, whereas Oppo A58 starts from ₹13,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 13 Pro and Oppo A58 in India?
Live market prices in India are N/A for Apple iPhone 13 Pro and ₹13,999 for Oppo A58.
Which has a better camera and battery, Apple iPhone 13 Pro or Oppo A58?
Apple iPhone 13 Pro features 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner with a 3095 mAh. On the other hand, Oppo A58 comes with Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) and a fast charging battery. Check the comparison table for sensor details.