Apple iPhone 13 Pro vs Xiaomi Redmi Note 12: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Apple iPhone 13 Pro vs Xiaomi Redmi Note 12 Key Specifications Comparison
| Specification | Apple iPhone 13 Pro | Xiaomi Redmi Note 12 |
|---|---|---|
| Starting Verified Price | N/A | ₹11,999 at Amazon India |
| Display & Refresh Rate | 6.1 inches (90.2 cm²), Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 120 Hz | 6.67 inches (~85.3% screen-to-body ratio), AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| Display Resolution | 1170 x 2532 pixels | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Processor / Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM6225-AD Snapdragon 685 (6 nm) |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 4GB / 6GB / 8GB LPDDR4X RAM |
| Rear Primary Camera | 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner | Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) Advantage |
| Front Selfie Camera | 12 MP f/2.2 (Wide, SL 3D biometric depth sensor) | 13 MP, f/2.5, (wide), 1/3.0" Advantage |
| Battery & Fast Charging | 3095 mAh - 20W wired PD2.0, 50% in 30 min; 15W wireless MagSafe / Qi2 | N/A |
| 5G Network Support | 2G, 3G, 4G, 5G | GSM / HSPA / LTE |
| Operating System | iOS iOS 15, upgradable to iOS 27 | Android Android 13, upgradable to HyperOS |
| Build, Weight & Protection | 204 grams, Ceramic Shield front, textured matte glass back, surgical-grade stainless steel frame, IP68 (up to 6m for 30 mins) | 183.5 g (6.49 oz), Glass front (Gorilla Glass 3), plastic frame, plastic back |
Frequently Asked Questions: Apple iPhone 13 Pro vs Xiaomi Redmi Note 12
Which phone is better, Apple iPhone 13 Pro or Xiaomi Redmi Note 12?
Both Apple iPhone 13 Pro and Xiaomi Redmi Note 12 have distinct advantages in India. Apple iPhone 13 Pro starts from N/A, whereas Xiaomi Redmi Note 12 starts from ₹11,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 13 Pro and Xiaomi Redmi Note 12 in India?
Live market prices in India are N/A for Apple iPhone 13 Pro and ₹11,999 for Xiaomi Redmi Note 12.
Which has a better camera and battery, Apple iPhone 13 Pro or Xiaomi Redmi Note 12?
Apple iPhone 13 Pro features 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner with a 3095 mAh. On the other hand, Xiaomi Redmi Note 12 comes with Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) and a fast charging battery. Check the comparison table for sensor details.