Apple iPhone Air vs Samsung Galaxy S24 Ultra: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Samsung Galaxy S24 Ultra
₹109,999
Lowest verified at Amazon India
View Samsung Galaxy S24 Ultra Details →Apple iPhone Air vs Samsung Galaxy S24 Ultra Key Specifications Comparison
| Specification | Apple iPhone Air | Samsung Galaxy S24 Ultra |
|---|---|---|
| Starting Verified Price | N/A | ₹109,999 at Amazon India |
| Display & Refresh Rate | 6.5 inches (16.51 cm), LTPO Super Retina XDR OLED, 120 Hz | 6.8 inches (17.27 cm), Dynamic LTPO AMOLED 2X, 120Hz |
| Display Resolution | 1260x2736 px (FHD+) | 1440x3120 px (QHD+) |
| Processor / Chipset | Apple A19 Pro | Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
| RAM & Internal Storage | 8 GB RAM | 256 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 48 MP, f/1.6, Wide Angle, Primary Camera | 200 MP f/1.7, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, 50 MP f/3.4 Advantage |
| Front Selfie Camera | 18 MP, f/1.9, Wide-Angle, Primary Camera Advantage | 12 MP f/2.2, Wide Angle, Primary Camera |
| Battery & Fast Charging | 3149 mAh - Fast, 20W: 50 % in 30 minutes | 5000 mAh - Fast, 45W: 65 % in 30 minutes Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | iOS v26 | Android v14 |
| Build, Weight & Protection | 165 grams, Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 Advantage | 232 grams, Back: Gorilla Glass, IP68 |
Frequently Asked Questions: Apple iPhone Air vs Samsung Galaxy S24 Ultra
Which phone is better, Apple iPhone Air or Samsung Galaxy S24 Ultra?
Both Apple iPhone Air and Samsung Galaxy S24 Ultra have distinct advantages in India. Apple iPhone Air starts from N/A, whereas Samsung Galaxy S24 Ultra starts from ₹109,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone Air and Samsung Galaxy S24 Ultra in India?
Live market prices in India are N/A for Apple iPhone Air and ₹109,999 for Samsung Galaxy S24 Ultra.
Which has a better camera and battery, Apple iPhone Air or Samsung Galaxy S24 Ultra?
Apple iPhone Air features 48 MP, f/1.6, Wide Angle, Primary Camera with a 3149 mAh. On the other hand, Samsung Galaxy S24 Ultra comes with 200 MP f/1.7, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, 50 MP f/3.4 and a 5000 mAh. Check the comparison table for sensor details.