Doogee Note 59 vs Honor 600 Pro: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Doogee Note 59 vs Honor 600 Pro Key Specifications Comparison
| Specification | Doogee Note 59 | Honor 600 Pro |
|---|---|---|
| Starting Verified Price | N/A | ₹64,999 at Amazon / Flipkart India |
| Display & Refresh Rate | 6.75 inches (17.15 cm), IPS LCD, 120 Hz | 6.57 inches (16.69 cm), AMOLED, 120 Hz |
| Display Resolution | 720x1600 px (HD+) | 1264x2728 px (FHD+) |
| Processor / Chipset | Unisoc T8200 | Qualcomm SM8750-AC Snapdragon 8 Elite |
| RAM & Internal Storage | 8 GB RAM | 128 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 16 MP, f/1.8, Wide Angle, Primary Camera | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.2, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera Advantage |
| Front Selfie Camera | 8 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 6250 mAh - 10W wired | 7000 mAh - 80W wired Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v16 |
| Build, Weight & Protection | 199 grams | 200 grams, Glass front, aluminum frame, IP68/IP69K |
Frequently Asked Questions: Doogee Note 59 vs Honor 600 Pro
Which phone is better, Doogee Note 59 or Honor 600 Pro?
Both Doogee Note 59 and Honor 600 Pro have distinct advantages in India. Doogee Note 59 starts from N/A, whereas Honor 600 Pro starts from ₹64,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Doogee Note 59 and Honor 600 Pro in India?
Live market prices in India are N/A for Doogee Note 59 and ₹64,999 for Honor 600 Pro.
Which has a better camera and battery, Doogee Note 59 or Honor 600 Pro?
Doogee Note 59 features 16 MP, f/1.8, Wide Angle, Primary Camera with a 6250 mAh. On the other hand, Honor 600 Pro comes with 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.2, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera and a 7000 mAh. Check the comparison table for sensor details.