Honor 400 (China) vs Honor 500 Pro: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Honor 400 (China) vs Honor 500 Pro Key Specifications Comparison
| Specification | Honor 400 (China) | Honor 500 Pro |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.55 inches (16.64 cm), AMOLED, 120 Hz | 6.55 inches (16.64 cm), AMOLED, 120 Hz |
| Display Resolution | 1264x2736 px (FHD+) | 1264x2736 px (FHD+) |
| Processor / Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Qualcomm SM8750-AB Snapdragon 8 Elite |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.4, Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Selfie Camera | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Battery & Fast Charging | 7200 mAh - 80W wired, 39% in 15 min | 8000 mAh - 80W wired Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v16 |
| Build, Weight & Protection | 196 grams, Glass front, aluminum frame, IP68/IP69 | 201 grams, Glass front, aluminum frame, IP68/IP69K |
Frequently Asked Questions: Honor 400 (China) vs Honor 500 Pro
Which phone is better, Honor 400 (China) or Honor 500 Pro?
Both Honor 400 (China) and Honor 500 Pro have distinct advantages in India. Honor 400 (China) starts from N/A, whereas Honor 500 Pro starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Honor 400 (China) and Honor 500 Pro in India?
Live market prices in India are N/A for Honor 400 (China) and N/A for Honor 500 Pro.
Which has a better camera and battery, Honor 400 (China) or Honor 500 Pro?
Honor 400 (China) features 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera with a 7200 mAh. On the other hand, Honor 500 Pro comes with 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.4, Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera and a 8000 mAh. Check the comparison table for sensor details.