Honor Magic 7 vs Infinix Hot 30: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Honor Magic 7 vs Infinix Hot 30 Key Specifications Comparison
| Specification | Honor Magic 7 | Infinix Hot 30 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78" | 6.78 inches (109.2 cm²), IPS LCD, 90Hz, 500 nits (typ), 600 nits (peak), 90 Hz |
| Display Resolution | N/A | 1080 x 2460 pixels |
| Processor / Chipset | N/A | MediaTek Helio G88 (12 nm) |
| RAM & Internal Storage | 12GB / 16GB LPDDR5X RAM | 4 GB / 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) | 50 MP f/1.6 (Wide, 1/2.55", AF) + 0.08 MP auxiliary lens |
| Front Selfie Camera | 50 MP (wide, 4K video) Advantage | 8 MP f/2.5 (Wide, Dual-LED flash) |
| Battery & Fast Charging | 5650 mAh Advantage | 5000 mAh - 33W wired, 55% in 30 min |
| 5G Network Support | 5G, 4G LTE | 2G, 3G, 4G LTE |
| Operating System | Android 15, MagicOS 9.0 | Android Android 13, XOS 12.6 |
| Build, Weight & Protection | Premium build | 196 grams, Glass front, plastic frame, patterned plastic back |
Frequently Asked Questions: Honor Magic 7 vs Infinix Hot 30
Which phone is better, Honor Magic 7 or Infinix Hot 30?
Both Honor Magic 7 and Infinix Hot 30 have distinct advantages in India. Honor Magic 7 starts from N/A, whereas Infinix Hot 30 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Honor Magic 7 and Infinix Hot 30 in India?
Live market prices in India are N/A for Honor Magic 7 and N/A for Infinix Hot 30.
Which has a better camera and battery, Honor Magic 7 or Infinix Hot 30?
Honor Magic 7 features 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) with a 5650 mAh. On the other hand, Infinix Hot 30 comes with 50 MP f/1.6 (Wide, 1/2.55", AF) + 0.08 MP auxiliary lens and a 5000 mAh. Check the comparison table for sensor details.