Honor Magic 7 vs Xiaomi Poco X6 Pro: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Honor Magic 7 vs Xiaomi Poco X6 Pro Key Specifications Comparison
| Specification | Honor Magic 7 | Xiaomi Poco X6 Pro |
|---|---|---|
| Starting Verified Price | N/A | ₹30,990 at Amazon India |
| Display & Refresh Rate | 6.78" | 6.67 inches (16.94 cm), AMOLED, 120 Hz |
| Display Resolution | N/A | 1220x2712 px (FHD+) |
| Processor / Chipset | N/A | MediaTek Dimensity 8300 Ultra |
| RAM & Internal Storage | 12GB / 16GB LPDDR5X RAM | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) | 64 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera Advantage |
| Front Selfie Camera | 50 MP (wide, 4K video) Advantage | 16 MP f/2.4, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5650 mAh Advantage | 5000 mAh - Turbo, 67W: 100 % in 45 minutes |
| 5G Network Support | 5G, 4G LTE | 2G, 3G, 4G, 5G |
| Operating System | Android 15, MagicOS 9.0 | Android v14 |
| Build, Weight & Protection | Premium build | 186 grams, Back: Plastic, IP54 |
Frequently Asked Questions: Honor Magic 7 vs Xiaomi Poco X6 Pro
Which phone is better, Honor Magic 7 or Xiaomi Poco X6 Pro?
Both Honor Magic 7 and Xiaomi Poco X6 Pro have distinct advantages in India. Honor Magic 7 starts from N/A, whereas Xiaomi Poco X6 Pro starts from ₹30,990. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Honor Magic 7 and Xiaomi Poco X6 Pro in India?
Live market prices in India are N/A for Honor Magic 7 and ₹30,990 for Xiaomi Poco X6 Pro.
Which has a better camera and battery, Honor Magic 7 or Xiaomi Poco X6 Pro?
Honor Magic 7 features 50 MP (wide, OIS) + 50 MP (telephoto, 3x) + 50 MP (ultrawide) with a 5650 mAh. On the other hand, Xiaomi Poco X6 Pro comes with 64 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera and a 5000 mAh. Check the comparison table for sensor details.