HTC Wildfire E5 Plus vs Realme C100i: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
HTC Wildfire E5 Plus vs Realme C100i Key Specifications Comparison
| Specification | HTC Wildfire E5 Plus | Realme C100i |
|---|---|---|
| Starting Verified Price | N/A | ₹14,999 at Flipkart / Amazon India |
| Display & Refresh Rate | 6.75 inches (17.15 cm), IPS LCD, 90 Hz | 6.8 inches (17.27 cm), IPS LCD, 120 Hz Advantage |
| Display Resolution | 720x1600 px (HD+) | 720x1570 px (HD+) |
| Processor / Chipset | Unisoc T606 | Unisoc T7250 |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 4 GB RAM | 64 GB Storage |
| Rear Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4 Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Front Selfie Camera | 16 MP, f/2.2, Wide Angle, Primary Camera Advantage | 5 MP, f/2.2, Primary Camera |
| Battery & Fast Charging | 5000 mAh | 7000 mAh - 15W wired Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G |
| Operating System | Android v14 | Android v16 |
| Build, Weight & Protection | 218 grams, Glass front, plastic back, plastic frame | 208 grams, IP64 Advantage |
Frequently Asked Questions: HTC Wildfire E5 Plus vs Realme C100i
Which phone is better, HTC Wildfire E5 Plus or Realme C100i?
Both HTC Wildfire E5 Plus and Realme C100i have distinct advantages in India. HTC Wildfire E5 Plus starts from N/A, whereas Realme C100i starts from ₹14,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between HTC Wildfire E5 Plus and Realme C100i in India?
Live market prices in India are N/A for HTC Wildfire E5 Plus and ₹14,999 for Realme C100i.
Which has a better camera and battery, HTC Wildfire E5 Plus or Realme C100i?
HTC Wildfire E5 Plus features 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4 Camera with a 5000 mAh. On the other hand, Realme C100i comes with 8 MP, f/2.0, Wide Angle, Primary Camera and a 7000 mAh. Check the comparison table for sensor details.