Vivo Y29 vs Xiaomi Poco F7: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Vivo Y29 vs Xiaomi Poco F7 Key Specifications Comparison
| Specification | Vivo Y29 | Xiaomi Poco F7 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.68 inches (16.97 cm), IPS LCD, 120 Hz | 6.83 inches (17.35 cm), AMOLED, 120 Hz |
| Display Resolution | 720x1608 px (HD+) | 1280x2772 px (FHD+) |
| Processor / Chipset | Qualcomm Snapdragon 685 | Qualcomm SM8735 Snapdragon 8s Gen 4 |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Selfie Camera | 8 MP, f/2.0, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 6500 mAh - Flash, 44W: 100 % in 79 minutes | 6500 mAh - 90W wired, PD3.0, QC3+, 80% in 30 min |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v15 |
| Build, Weight & Protection | 204 grams (Brown), 208 grams (White), Back: Composite plastic sheet, IP54 | 215.7 grams, Glass front (Gorilla Glass 7i), aluminum frame, glass back, IP68 |
Frequently Asked Questions: Vivo Y29 vs Xiaomi Poco F7
Which phone is better, Vivo Y29 or Xiaomi Poco F7?
Both Vivo Y29 and Xiaomi Poco F7 have distinct advantages in India. Vivo Y29 starts from N/A, whereas Xiaomi Poco F7 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Vivo Y29 and Xiaomi Poco F7 in India?
Live market prices in India are N/A for Vivo Y29 and N/A for Xiaomi Poco F7.
Which has a better camera and battery, Vivo Y29 or Xiaomi Poco F7?
Vivo Y29 features 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera with a 6500 mAh. On the other hand, Xiaomi Poco F7 comes with 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera and a 6500 mAh. Check the comparison table for sensor details.