Vivo Y29 vs Xiaomi Poco X7 Pro: Price & Specs Comparison in India
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in India.
Vivo Y29 vs Xiaomi Poco X7 Pro Key Specifications Comparison
| Specification | Vivo Y29 | Xiaomi Poco X7 Pro |
|---|---|---|
| Starting Verified Price | N/A | ₹26,999 at Flipkart |
| Display & Refresh Rate | 6.68 inches (16.97 cm), IPS LCD, 120 Hz | 6.67 inches (16.94 cm), AMOLED, 120 Hz |
| Display Resolution | 720x1608 px (HD+) | 1220x2712 px (FHD+) |
| Processor / Chipset | Qualcomm Snapdragon 685 | MediaTek Dimensity 8300 Ultra |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Selfie Camera | 8 MP, f/2.0, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 6500 mAh - Flash, 44W: 100 % in 79 minutes Advantage | 6000 mAh - 90W wired, PD3.0, QC3+, 100% in 42 min |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v15 |
| Build, Weight & Protection | 204 grams (Brown), 208 grams (White), Back: Composite plastic sheet, IP54 | 195 or 198 grams, Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather), IP68 |
Frequently Asked Questions: Vivo Y29 vs Xiaomi Poco X7 Pro
Which phone is better, Vivo Y29 or Xiaomi Poco X7 Pro?
Both Vivo Y29 and Xiaomi Poco X7 Pro have distinct advantages in India. Vivo Y29 starts from N/A, whereas Xiaomi Poco X7 Pro starts from ₹26,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Vivo Y29 and Xiaomi Poco X7 Pro in India?
Live market prices in India are N/A for Vivo Y29 and ₹26,999 for Xiaomi Poco X7 Pro.
Which has a better camera and battery, Vivo Y29 or Xiaomi Poco X7 Pro?
Vivo Y29 features 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera with a 6500 mAh. On the other hand, Xiaomi Poco X7 Pro comes with 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera and a 6000 mAh. Check the comparison table for sensor details.