Alcatel 3 (2025) vs Honor WIN RT: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs Honor WIN RT Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Honor WIN RT |
|---|---|---|
| Starting Verified Price | N/A | Rs 125,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.83 inches (17.35 cm), OLED, 185 Hz |
| Display Resolution | 576x1280 px | 1272×2800 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Qualcomm SM8750-AB Snapdragon 8 Elite |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera, 12 MP, f/2.2, ultra-Wide Angle Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 10000 mAh - 100W wired, PPS Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v16 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame Advantage | 225 grams, IP68/IP69K |
Frequently Asked Questions: Alcatel 3 (2025) vs Honor WIN RT
Which phone is better, Alcatel 3 (2025) or Honor WIN RT?
Both Alcatel 3 (2025) and Honor WIN RT have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas Honor WIN RT starts from Rs 125,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Honor WIN RT in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 125,999 for Honor WIN RT.
Which has a better camera and battery, Alcatel 3 (2025) or Honor WIN RT?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Honor WIN RT comes with 50 MP, f/2.0, Wide Angle, Primary Camera, 12 MP, f/2.2, ultra-Wide Angle Camera and a 10000 mAh. Check the comparison table for sensor details.