Alcatel 3 (2025) vs Honor X7c: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs Honor X7c Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Honor X7c |
|---|---|---|
| Starting Verified Price | N/A | Rs 53,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.77 inches (17.2 cm), TFTLCD, 120 Hz |
| Display Resolution | 576x1280 px | 720x1612 px (HD+) |
| Processor / Chipset | Unisoc SC9863A1 | Qualcomm SM6225 Snapdragon 685 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 6000 mAh - 35W wired Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G |
| Operating System | Android v15 | Android v14 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame Advantage | 194 grams or 196 grams, IP64 |
Frequently Asked Questions: Alcatel 3 (2025) vs Honor X7c
Which phone is better, Alcatel 3 (2025) or Honor X7c?
Both Alcatel 3 (2025) and Honor X7c have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas Honor X7c starts from Rs 53,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Honor X7c in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 53,999 for Honor X7c.
Which has a better camera and battery, Alcatel 3 (2025) or Honor X7c?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Honor X7c comes with 108 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera and a 6000 mAh. Check the comparison table for sensor details.