Alcatel 3 (2025) vs Huawei Pura 80: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs Huawei Pura 80 Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Huawei Pura 80 |
|---|---|---|
| Starting Verified Price | N/A | Rs 270,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.6 inches (16.76 cm), LTPO OLED, 144 Hz |
| Display Resolution | 576x1280 px | 1256x2760 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | N/A |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 12 MP, f/3.4, Periscope Telephoto Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 5600 mAh - 66W wired Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | HarmonyOS v5.1 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame Advantage | 211 grams, Glass front, aluminum frame, glass back, IP68/IP69 |
Frequently Asked Questions: Alcatel 3 (2025) vs Huawei Pura 80
Which phone is better, Alcatel 3 (2025) or Huawei Pura 80?
Both Alcatel 3 (2025) and Huawei Pura 80 have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas Huawei Pura 80 starts from Rs 270,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Huawei Pura 80 in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 270,999 for Huawei Pura 80.
Which has a better camera and battery, Alcatel 3 (2025) or Huawei Pura 80?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Huawei Pura 80 comes with 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 12 MP, f/3.4, Periscope Telephoto Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera and a 5600 mAh. Check the comparison table for sensor details.