Alcatel 3 (2025) vs iQOO Z10R: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs iQOO Z10R Key Specifications Comparison
| Specification | Alcatel 3 (2025) | iQOO Z10R |
|---|---|---|
| Starting Verified Price | N/A | Rs 61,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.77 inches (17.2 cm), AMOLED, 120 Hz |
| Display Resolution | 576x1280 px | 1080x2392 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Mediatek Dimensity 7400 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 32 MP, f/2.45, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 5700 mAh - 44W wired Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v15 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 184 grams, IP68/IP69 |
Frequently Asked Questions: Alcatel 3 (2025) vs iQOO Z10R
Which phone is better, Alcatel 3 (2025) or iQOO Z10R?
Both Alcatel 3 (2025) and iQOO Z10R have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas iQOO Z10R starts from Rs 61,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and iQOO Z10R in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 61,999 for iQOO Z10R.
Which has a better camera and battery, Alcatel 3 (2025) or iQOO Z10R?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, iQOO Z10R comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera and a 5700 mAh. Check the comparison table for sensor details.