Alcatel 3 (2025) vs Oppo Reno13: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs Oppo Reno13 Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Oppo Reno13 |
|---|---|---|
| Starting Verified Price | N/A | Rs 139,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.59 inches (105.6 cm2), AMOLED, 120 Hz |
| Display Resolution | 576x1280 px | 1256x2760 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | MediaTek Dimensity 8350 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle (79° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 5600 mAh - 80W wired Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v15 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 181 grams, IP69 |
Frequently Asked Questions: Alcatel 3 (2025) vs Oppo Reno13
Which phone is better, Alcatel 3 (2025) or Oppo Reno13?
Both Alcatel 3 (2025) and Oppo Reno13 have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas Oppo Reno13 starts from Rs 139,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Oppo Reno13 in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 139,999 for Oppo Reno13.
Which has a better camera and battery, Alcatel 3 (2025) or Oppo Reno13?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Oppo Reno13 comes with 50 MP, f/1.8, Wide Angle (79° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera and a 5600 mAh. Check the comparison table for sensor details.