Alcatel 3 (2025) vs Realme Neo8: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs Realme Neo8 Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Realme Neo8 |
|---|---|---|
| Starting Verified Price | N/A | Rs 127,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.78 inches (17.22 cm), LTPO AMOLED, 165 Hz |
| Display Resolution | 576x1280 px | 1272x2772 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Qualcomm SM8845 Snapdragon 8 Gen 5 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 8000 mAh - 80W wired, 80W/44W UFCS, 55W PPS, 13.5W PD/QC Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v16 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame Advantage | 215 grams, Glass front, aluminum frame, glass back, IP68/IP69 |
Frequently Asked Questions: Alcatel 3 (2025) vs Realme Neo8
Which phone is better, Alcatel 3 (2025) or Realme Neo8?
Both Alcatel 3 (2025) and Realme Neo8 have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas Realme Neo8 starts from Rs 127,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Realme Neo8 in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 127,999 for Realme Neo8.
Which has a better camera and battery, Alcatel 3 (2025) or Realme Neo8?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Realme Neo8 comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera and a 8000 mAh. Check the comparison table for sensor details.