Alcatel 3 (2025) vs Realme P1: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs Realme P1 Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Realme P1 |
|---|---|---|
| Starting Verified Price | N/A | Rs 47,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.67 inches (16.94 cm), AMOLED, 120 Hz |
| Display Resolution | 576x1280 px | 1080x2400 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | MediaTek Dimensity 7050 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 6 GB RAM | 128 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle (77° field-of-view), Primary Camera, 2 MP, f/2.4, Depth Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.5, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired Advantage | 5000 mAh - 45W wired, 50% in 27 min (advertised) |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v14 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 188 grams, IP54 |
Frequently Asked Questions: Alcatel 3 (2025) vs Realme P1
Which phone is better, Alcatel 3 (2025) or Realme P1?
Both Alcatel 3 (2025) and Realme P1 have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas Realme P1 starts from Rs 47,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Realme P1 in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 47,999 for Realme P1.
Which has a better camera and battery, Alcatel 3 (2025) or Realme P1?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Realme P1 comes with 50 MP, f/1.8, Wide Angle (77° field-of-view), Primary Camera, 2 MP, f/2.4, Depth Camera and a 5000 mAh. Check the comparison table for sensor details.