Alcatel 3 (2025) vs Vivo G2: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs Vivo G2 Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Vivo G2 |
|---|---|---|
| Starting Verified Price | N/A | Rs 46,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.56 inches (16.66 cm), IPS LCD, 90Hz |
| Display Resolution | 576x1280 px | 720x1612 px (HD+) |
| Processor / Chipset | Unisoc SC9863A1 | MediaTek Dimensity 6020 |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 6 GB RAM | 128 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 13 MP f/2.2, Wide Angle, Primary Camera, Anti-stroboscopic sensor |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 5 MP f/1.8, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5010 mAh - 10W wired Advantage | 5000 mAh - Fast, 15W |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v13 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 186 grams, Back: Plastic |
Frequently Asked Questions: Alcatel 3 (2025) vs Vivo G2
Which phone is better, Alcatel 3 (2025) or Vivo G2?
Both Alcatel 3 (2025) and Vivo G2 have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas Vivo G2 starts from Rs 46,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Vivo G2 in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 46,999 for Vivo G2.
Which has a better camera and battery, Alcatel 3 (2025) or Vivo G2?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Vivo G2 comes with 13 MP f/2.2, Wide Angle, Primary Camera, Anti-stroboscopic sensor and a 5000 mAh. Check the comparison table for sensor details.