Alcatel 3 (2025) vs Vivo V40 Pro: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Alcatel 3 (2025) vs Vivo V40 Pro Key Specifications Comparison
| Specification | Alcatel 3 (2025) | Vivo V40 Pro |
|---|---|---|
| Starting Verified Price | N/A | Rs 139,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.52 inches (16.56 cm), IPS LCD | 6.78 inches (17.22 cm), AMOLED, 120 Hz |
| Display Resolution | 576x1280 px | 1260x2800 px (FHD+) |
| Processor / Chipset | Unisoc SC9863A1 | Mediatek Dimensity 9200 Plus |
| RAM & Internal Storage | 3 GB RAM | 64 GB Storage | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 8 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera |
| Front Selfie Camera | 5 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 5010 mAh - 10W wired | 5500 mAh - 80W wired, PD Advantage |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v14 |
| Build, Weight & Protection | 185 grams, Glass front, plastic back, plastic frame | 192 grams, Glass front, glass back, IP68/IP69 |
Frequently Asked Questions: Alcatel 3 (2025) vs Vivo V40 Pro
Which phone is better, Alcatel 3 (2025) or Vivo V40 Pro?
Both Alcatel 3 (2025) and Vivo V40 Pro have distinct advantages in Pakistan. Alcatel 3 (2025) starts from N/A, whereas Vivo V40 Pro starts from Rs 139,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Alcatel 3 (2025) and Vivo V40 Pro in Pakistan?
Live market prices in Pakistan are N/A for Alcatel 3 (2025) and Rs 139,999 for Vivo V40 Pro.
Which has a better camera and battery, Alcatel 3 (2025) or Vivo V40 Pro?
Alcatel 3 (2025) features 8 MP, f/1.8, Wide Angle, Primary Camera with a 5010 mAh. On the other hand, Vivo V40 Pro comes with 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera and a 5500 mAh. Check the comparison table for sensor details.