Infinix Note 60 Pro vs Vivo Y29 5G: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Infinix Note 60 Pro vs Vivo Y29 5G Key Specifications Comparison
| Specification | Infinix Note 60 Pro | Vivo Y29 5G |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 144 Hz Advantage | 6.68 inches (16.97 cm), IPS LCD, 120 Hz |
| Display Resolution | 1208x2644 px (FHD+) | 720x1608 px (HD+) |
| Processor / Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | Mediatek Dimensity 6300 |
| RAM & Internal Storage | 8 GB RAM | 256 GB Storage | 4 GB RAM | 128 GB Storage |
| Rear Primary Camera | 50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera |
| Front Selfie Camera | 13 MP, f/2.2, Wide Angle, Primary Camera Advantage | 8 MP, f/2.0, Primary Camera |
| Battery & Fast Charging | 6500 mAh - 90W wired, 50% in 16 min, 100% in 41 min Advantage | 5500 mAh - Flash, 44W: 100 % in 79 minutes |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v16 | Android v14 |
| Build, Weight & Protection | 201.7 grams, Glass front (Gorilla Glass 7i), aluminum frame, aluminum back, IP64 | 198 grams, Back: Plastic, IP64 |
Frequently Asked Questions: Infinix Note 60 Pro vs Vivo Y29 5G
Which phone is better, Infinix Note 60 Pro or Vivo Y29 5G?
Both Infinix Note 60 Pro and Vivo Y29 5G have distinct advantages in Pakistan. Infinix Note 60 Pro starts from N/A, whereas Vivo Y29 5G starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Infinix Note 60 Pro and Vivo Y29 5G in Pakistan?
Live market prices in Pakistan are N/A for Infinix Note 60 Pro and N/A for Vivo Y29 5G.
Which has a better camera and battery, Infinix Note 60 Pro or Vivo Y29 5G?
Infinix Note 60 Pro features 50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera with a 6500 mAh. On the other hand, Vivo Y29 5G comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera and a 5500 mAh. Check the comparison table for sensor details.