Infinix Note 60 vs Xiaomi Poco F7: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Infinix Note 60 vs Xiaomi Poco F7 Key Specifications Comparison
| Specification | Infinix Note 60 | Xiaomi Poco F7 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 144 Hz Advantage | 6.83 inches (17.35 cm), AMOLED, 120 Hz |
| Display Resolution | 1208x2644 px (FHD+) | 1280x2772 px (FHD+) |
| Processor / Chipset | Mediatek Dimensity 7400 Ultimate | Qualcomm SM8735 Snapdragon 8s Gen 4 |
| RAM & Internal Storage | 8 GB RAM | 256 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Selfie Camera | 13 MP, f/2.2, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 6500 mAh - 45W wired, 50% in 26 min, 100% in 54 min | 6500 mAh - 90W wired, PD3.0, QC3+, 80% in 30 min |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v16 | Android v15 |
| Build, Weight & Protection | 199 grams, Glass front (Gorilla Glass 7i), aluminum frame, aluminum back, IP64 | 215.7 grams, Glass front (Gorilla Glass 7i), aluminum frame, glass back, IP68 |
Frequently Asked Questions: Infinix Note 60 vs Xiaomi Poco F7
Which phone is better, Infinix Note 60 or Xiaomi Poco F7?
Both Infinix Note 60 and Xiaomi Poco F7 have distinct advantages in Pakistan. Infinix Note 60 starts from N/A, whereas Xiaomi Poco F7 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Infinix Note 60 and Xiaomi Poco F7 in Pakistan?
Live market prices in Pakistan are N/A for Infinix Note 60 and N/A for Xiaomi Poco F7.
Which has a better camera and battery, Infinix Note 60 or Xiaomi Poco F7?
Infinix Note 60 features 50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera with a 6500 mAh. On the other hand, Xiaomi Poco F7 comes with 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera and a 6500 mAh. Check the comparison table for sensor details.