Realme 15 Pro vs Vivo Y29 5G: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Realme 15 Pro vs Vivo Y29 5G Key Specifications Comparison
| Specification | Realme 15 Pro | Vivo Y29 5G |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.8 inches (17.27 cm), OLED, 144 Hz Advantage | 6.68 inches (16.97 cm), IPS LCD, 120 Hz |
| Display Resolution | 1280x2800 px (FHD+) | 720x1608 px (HD+) |
| Processor / Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Mediatek Dimensity 6300 |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 4 GB RAM | 128 GB Storage |
| Rear Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera |
| Front Selfie Camera | 50 MP, f/2.4, Wide Angle, Primary Camera Advantage | 8 MP, f/2.0, Primary Camera |
| Battery & Fast Charging | 7000 mAh - 80W wired Advantage | 5500 mAh - Flash, 44W: 100 % in 79 minutes |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v15 | Android v14 |
| Build, Weight & Protection | 187 grams, Glass front (Gorilla Glass 7i), aluminum frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 Advantage | 198 grams, Back: Plastic, IP64 |
Frequently Asked Questions: Realme 15 Pro vs Vivo Y29 5G
Which phone is better, Realme 15 Pro or Vivo Y29 5G?
Both Realme 15 Pro and Vivo Y29 5G have distinct advantages in Pakistan. Realme 15 Pro starts from N/A, whereas Vivo Y29 5G starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Realme 15 Pro and Vivo Y29 5G in Pakistan?
Live market prices in Pakistan are N/A for Realme 15 Pro and N/A for Vivo Y29 5G.
Which has a better camera and battery, Realme 15 Pro or Vivo Y29 5G?
Realme 15 Pro features 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera with a 7000 mAh. On the other hand, Vivo Y29 5G comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera and a 5500 mAh. Check the comparison table for sensor details.