Realme 16 Pro vs Vivo Y29: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Realme 16 Pro vs Vivo Y29 Key Specifications Comparison
| Specification | Realme 16 Pro | Vivo Y29 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 144 Hz Advantage | 6.68 inches (16.97 cm), IPS LCD, 120 Hz |
| Display Resolution | 1272x2772 px (FHD+) | 720x1608 px (HD+) |
| Processor / Chipset | MediaTek Dimensity 7300 Max | Qualcomm Snapdragon 685 |
| RAM & Internal Storage | 8 GB RAM | 128 GB Storage | 6 GB RAM | 128 GB Storage |
| Rear Primary Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera Advantage | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera |
| Front Selfie Camera | 50 MP, f/2.4, Wide Angle, Primary Camera Advantage | 8 MP, f/2.0, Primary Camera |
| Battery & Fast Charging | 7000 mAh - 80W wired, 55W PPS,13.5W PD2.0,10W BC1.2 Advantage | 6500 mAh - Flash, 44W: 100 % in 79 minutes |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Operating System | Android v16 | Android v15 |
| Build, Weight & Protection | 192 grams, Glass front, plastic frame, plastic back or silicone polymer back (eco leather), IP68/IP69K Advantage | 204 grams (Brown), 208 grams (White), Back: Composite plastic sheet, IP54 |
Frequently Asked Questions: Realme 16 Pro vs Vivo Y29
Which phone is better, Realme 16 Pro or Vivo Y29?
Both Realme 16 Pro and Vivo Y29 have distinct advantages in Pakistan. Realme 16 Pro starts from N/A, whereas Vivo Y29 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Realme 16 Pro and Vivo Y29 in Pakistan?
Live market prices in Pakistan are N/A for Realme 16 Pro and N/A for Vivo Y29.
Which has a better camera and battery, Realme 16 Pro or Vivo Y29?
Realme 16 Pro features 200 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera with a 7000 mAh. On the other hand, Vivo Y29 comes with 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera and a 6500 mAh. Check the comparison table for sensor details.