Realme 16 Pro vs Xiaomi Poco F7: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Realme 16 Pro vs Xiaomi Poco F7 Key Specifications Comparison
| Specification | Realme 16 Pro | Xiaomi Poco F7 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 144 Hz Advantage | 6.83 inches (17.35 cm), AMOLED, 120 Hz |
| Display Resolution | 1272x2772 px (FHD+) | 1280x2772 px (FHD+) |
| Processor / Chipset | MediaTek Dimensity 7300 Max | Qualcomm SM8735 Snapdragon 8s Gen 4 |
| RAM & Internal Storage | 8 GB RAM | 128 GB Storage | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera Advantage | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Selfie Camera | 50 MP, f/2.4, Wide Angle, Primary Camera Advantage | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Battery & Fast Charging | 7000 mAh - 80W wired, 55W PPS,13.5W PD2.0,10W BC1.2 Advantage | 6500 mAh - 90W wired, PD3.0, QC3+, 80% in 30 min |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v16 | Android v15 |
| Build, Weight & Protection | 192 grams, Glass front, plastic frame, plastic back or silicone polymer back (eco leather), IP68/IP69K | 215.7 grams, Glass front (Gorilla Glass 7i), aluminum frame, glass back, IP68 |
Frequently Asked Questions: Realme 16 Pro vs Xiaomi Poco F7
Which phone is better, Realme 16 Pro or Xiaomi Poco F7?
Both Realme 16 Pro and Xiaomi Poco F7 have distinct advantages in Pakistan. Realme 16 Pro starts from N/A, whereas Xiaomi Poco F7 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Realme 16 Pro and Xiaomi Poco F7 in Pakistan?
Live market prices in Pakistan are N/A for Realme 16 Pro and N/A for Xiaomi Poco F7.
Which has a better camera and battery, Realme 16 Pro or Xiaomi Poco F7?
Realme 16 Pro features 200 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera with a 7000 mAh. On the other hand, Xiaomi Poco F7 comes with 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera and a 6500 mAh. Check the comparison table for sensor details.