Vivo Y29 vs Xiaomi Redmi Note 15: Price & Specs Comparison in Pakistan
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in Pakistan.
Xiaomi Redmi Note 15
Rs 60,999
Lowest verified at PriceOye & Retail Stores
View Xiaomi Redmi Note 15 Details →Vivo Y29 vs Xiaomi Redmi Note 15 Key Specifications Comparison
| Specification | Vivo Y29 | Xiaomi Redmi Note 15 |
|---|---|---|
| Starting Verified Price | N/A | Rs 60,999 at PriceOye & Retail Stores |
| Display & Refresh Rate | 6.68 inches (16.97 cm), IPS LCD, 120 Hz | 6.77 inches (17.2 cm), AMOLED, 120 Hz |
| Display Resolution | 720x1608 px (HD+) | 1080x2392 px (FHD+) |
| Processor / Chipset | Qualcomm Snapdragon 685 | Mediatek Helio G100 Ultra |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 6 GB RAM | 128 GB Storage |
| Rear Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera Advantage |
| Front Selfie Camera | 8 MP, f/2.0, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera Advantage |
| Battery & Fast Charging | 6500 mAh - Flash, 44W: 100 % in 79 minutes Advantage | 6000 mAh - 33W wired |
| 5G Network Support | 2G, 3G, 4G | 2G, 3G, 4G |
| Operating System | Android v15 | Android v15 |
| Build, Weight & Protection | 204 grams (Brown), 208 grams (White), Back: Composite plastic sheet, IP54 | 183.7 grams, IP64 |
Frequently Asked Questions: Vivo Y29 vs Xiaomi Redmi Note 15
Which phone is better, Vivo Y29 or Xiaomi Redmi Note 15?
Both Vivo Y29 and Xiaomi Redmi Note 15 have distinct advantages in Pakistan. Vivo Y29 starts from N/A, whereas Xiaomi Redmi Note 15 starts from Rs 60,999. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Vivo Y29 and Xiaomi Redmi Note 15 in Pakistan?
Live market prices in Pakistan are N/A for Vivo Y29 and Rs 60,999 for Xiaomi Redmi Note 15.
Which has a better camera and battery, Vivo Y29 or Xiaomi Redmi Note 15?
Vivo Y29 features 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera with a 6500 mAh. On the other hand, Xiaomi Redmi Note 15 comes with 108 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera and a 6000 mAh. Check the comparison table for sensor details.